Welcome to our Virtual Post Sale Price Key of vehicles sold at the 2005 New England Auto Auction - our 28th edition!.
Pre-Sale Listing:
Vehicles listed by Order of Sale
Updated 08/23/2005
| Order | Year | Make | Model | Sold for |
| 001 | 1975 | Penyan | 19' | $600 |
| 003 | 1969 | Ford | 3000 | $7,000 |
| 005 | 1956 | Nash | Metropolitan | $7,000 |
| 007 | 1990 | Mercedes Benz | 300 E | $4,000 |
| 009 | 1977 | Volkswagen | Beetle | $20,000 |
| 012 | 1968 | Volvo | P1800S | $11,000 |
| 013 | 1925 | Ford | T | $10,000 |
| 015 | 1929 | Ford | A | $13,000 |
| 017 | 1930 | Ford | A | $24,500 |
| 018 | 1931 | Ford | A | $15,500 |
| 020 | 1929 | Ford | A | $8,000 |
| 021 | 1970 | Mercedes Benz | 280 SE | $63,000 |
| 022 | 1959 | Ferrari | 196S | $130,000 |
| 023 | 1971 | DeTomaso | Pantera | $23,000 |
| 024 | 1952 | Jaguar | XK120 | $50,000 |
| 026 | 1959 | Austin Healey | 3000 | $25,000 |
| 027 | 1981 | Delorean | DMC-12 | $14,000 |
| 028 | 1981 | Delorean | DMC-12 | $23,000 |
| 029 | 1975 | Jensen | Interceptor III | $28,750 |
| 033 | 1935 | Morris 8 | Series I | $16,500 |
| 035 | 1967 | Rolls-Royce | Silver Shadow | $12,500 |
| 038 | 1960 | Volkswagen | Type II Panel | $9,000 |
| 039 | 1954 | Ford | F-100 Panel | $7,000 |
| 040 | 1963 | Dodge | Townsman Panel | $6,250 |
| 041 | 1984 | Mercedes Benz | Unimog | $25,000 |
| 045 | 1963 | Pontiac | Grand Prix | $7,000 |
| 047 | 1968 | Ford | Mustang | $14,000 |
| 048 | 1967 | Plymouth | Baracuda | $15,000 |
| 053 | 1983 | Buick | Riviera | $10,000 |
| 057 | 1946 | Mercury | Series 69M | $95,000 |
| 058 | 1950 | Chevrolet | Fleetline | $22,500 |
| 059 | 1952 | Buick * | Custom | $32,500 |
| 060 | 1971 | Morris | Mini Countryman | $5,750 |
| 061 | 1948 | Chevrolet | Stylemaster | $31,000 |
| 065 | 1952 | MG | TD | $9,500 |
| 066 | 1956 | MG | A | $15,750 |
| 067 | 1951 | MG | TD | $11,000 |
| 068 | 1974 | Jaguar | XKE | $29,000 |
| 071 | 1982 | Morgan | 4/4 | $24,500 |
| 072 | 1979 | Porsche | 911 SC | $18,000 |
| 073 | 1977 | Porsche | 911S | $6,250 |
| 074 | 1962 | Porsche | 356B | $16,000 |
| 075 | 1963 | Porsche | 356 B | $60,000 |
| 077 | 1968 | Porsche | 912 | $9,000 |
| 079 | 1954 | Chevrolet | Corvette | $50,000 |
| 084 | 1959 | Buick | LeSabre | $15,250 |
| 087 | 1946 | Cadillac | Series 62 | $36,000 |
| 088 | 1938 | Cadillac | Series 90 | $30,000 |
| 092 | 1950 | Cadillac | Series 62 | $22,500 |
| 094 | 1955 | Lincoln | Capri | $11,000 |
| 096 | 1940 | Pontiac | Special Deluxe | $11,000 |
| 097 | 1946 | Ford | Super DeLuxe | $9,500 |
| 098 | 1942 | Buick | Special | $8,500 |
| 100 | 1949 | Chevrolet | DeLuxe | $6,000 |
| 101 | 1956 | Ford | Fairlane | $18,000 |
| 103 | 1967 | Dodge | Coronet RT | $33,000 |
| 105 | 1972 | Chevrolet | Corvette | $15,000 |
| 106 | 1981 | Chevrolet | Corvette | $8,000 |
| 107 | 1992 | Chevrolet | Metro | $3,750 |
| 108 | 1952 | Studebaker | Champion Regal | $21,000 |
| 109 | 1967 | Chevrolet | Corvette | $47,500 |
| 110 | 1964 | Sunbeam | Alpine | $3,200 |
| 111 | 1963 | Sunbeam | Alpine | $3,600 |
| 114 | 1972 | Mercedes Benz | 280 SEL | $7,500 |
| 115 | 1972 | Mercedes Benz | 250 | $4,500 |
| 120 | 1976 | Mercedes Benz | 280 | $6,000 |
| 122 | 1940 | Ford | Standard | $14,250 |
| 127 | 1937 | Chrysler | Royal | $6,500 |
| 130 | 1936 | Plymouth | P2 Deluxe | $9,000 |
| 131 | 1933 | Oldsmobile | F-33 | $14,000 |
| 132 | 1956 | Ford | Thunderbird | $43,000 |
| 133 | 1955 | Studebaker | President | $18,000 |
| 137 | 1958 | Chevrolet | Biscayne | $8,000 |
| 139 | 1954 | Hudson | Jet Liner | $11,000 |
| 144 | 1986 | Mercedes Benz * | 560 SL | $9,000 |
| 145 | 1979 | Mercedes Benz | 450 SL | $15,000 |
| 147 | 1980 | Mercedes Benz | 450 SL | $7,500 |
| 148 | 1970 | Mercedes Benz | 280 SL | $18,500 |
| 149 | 1966 | Mercedes Benz | 250 SE | $18,500 |
| 151 | 1962 | Volkswagen | Beetle | $10,000 |
| 152 | 1971 | Volkswagen | Beetle | $6,500 |
| 153 | 1972 | Volkswagen | Karmann Ghia | $5,000 |
| 154 | 1979 | Lincoln | Continental | $3,600 |
| 158 | 1955 | GMC | 250 | $7,500 |
| 159 | 1977 | Jeep | CJ 5 | $6,000 |
| 160 | 1949 | Willys | Jeepster | $6,000 |
| 161 | 1968 | Chevrolet | C10 | $17,250 |
| 162 | 1967 | GMC | 2500 | $4,000 |
| 163 | 1984 | Cadillac | Seville | $2,750 |
| 167 | 1963 | Chevrolet | Impala | $8,750 |
| 173 | 1973 | Cadillac | El Dorado | $1,000 |
| 174 | 1980 | Cadillac | El Dorado Biarritz | $1,500 |
| 177 | 1964 | Ford | Thunderbird | $6,500 |
| 178 | 1969 | Ford * | Thunderbird | $2,500 |
| 179 | 1981 | Chrysler | Imperial | $1,500 |
| 180 | 1989 | GMC | 1500 Sierra | $6,500 |
| 182 | 1971 | Chevrolet | Cheyenne 10 | $7,250 |
| 183 | 1967 | Life Time | Town and Country | $1,000 |
| 185 | 1962 | Pontiac | Tempest/Lemans | $4,900 |
| 186 | 1966 | Ford | Mustang | $12,750 |
| 187 | 1968 | Ford | Mustang | $8,000 |
| 188 | 1969 | Ford | Mustang | $5,000 |
| 193 | 1970 | Oldsmobile | 98 | $6,000 |
| 194 | 1991 | Chevrolet | Camaro RS | $3,000 |
| 195 | 1966 | Chevrolet | Impala | $1,500 |
| 197 | 1976 | Dodge | Monaco | $700 |
| 198 | 1988 | Ford | Mustang | $2,250 |
| 199 | 1985 | Mercedes Benz | 300 CD | $3,250 |
| 201 | 1969 | Mercedes Benz | 220 D | $2,600 |
| 202 | 1984 | Cadillac | El Dorado Biarritz | $5,700 |
| 203 | 1985 | Cadillac | El Dorado Biarritz | $3,750 |
| 207 | 1976 | Chevrolet | Camaro | $1,200 |
| 208 | 1986 | Chrysler | Fifth Avenue | $1,000 |
| 210 | 1988 | BMW | 535I |
$750
|
| 211 | 1980 | Rolls Royce | Silver Shadow |
$7,500
|
| 212 | 1970 | Saab | 96 |
$2,300
|
| 213 | 1979 | Fiat | X-19 Bertone |
$750
|
| 214 | 1983 | BMW | 320 I |
$500
|
| 215 | 1950s | Hodges | Assembled Coupe |
$8,000
|
| 229 | 1993 | Ford | Econoline |
$600
|
| 230 | 1989 | Volvo | 240 DLO |
$800
|
| 231 | 1984 | Jaguar | XJ6 |
$700
|
| 233 | 1962 | Austin Healey | 3000 |
$4,000
|
| 234 | 1930 | Ford | A |
$400
|
| 235 | 1934 | Ford | Panel |
$4,250
|
| 238 | 1981 | Volkswagen | Diesel Rabbit |
$350
|
| 239 | 1990 | Lincoln | Town Car |
$500
|
| 240 | 1980 | Chevrolet | C30 |
$1,100
|
*Post Auction Sale